Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Alabamas Lay Leads First Day Of B.A.S.S. Nation Southern Divisional On Douglas
#1
DANDRIDGE, Tenn. - Joe Lay says he's hoping his "continuous improvement" skills he's learned working at the Mercedes Benz plant in Vance, Ala., pay off this week in the 2013 B.A.S.S. Nation Southern Divisional.

"It doesn't matter who's leading the first day," said Lay of Duncanville, Ala., who leads the pack with 18-0. "You want to try to be consistent."

The Mercedes worker has just moved to the Continuous Improvement Department after eight years on the production line. "Now I have closer to a 40-hour week, so I should get to fish more on weekends."

Lay, a member of the Lake Tuscaloosa Bassmasters, has a 12-ounce lead in the competition on Tennessee's Douglas Lake, thanks to a spot he found on the last day of practice.

"These fish had just come up shallow," he said, "and they were eating. I caught some good fish today - good, quality bites - and I don't believe anybody else had found them."

If he gets back on his spot tomorrow and other anglers still aren't fishing it, he said he thinks the fish might hold up. He had four 4-pounders today - the size many anglers were weighing in for the Carhartt Big Bass of the day.

The angler who ultimately weighed in the biggest fish of the day was Quentin Vercher of Titus, Ala., who's only 17 years old. The young competitor caught a 5-pound, 3-ounce bass.

Vercher and Lay are both members of the Alabama B.A.S.S. Nation team, which leads the state competition with 141 pounds, 5 ounces. Alabama anglers hold the Top 3 spots overall with Lay, Coby Carden and Bruce Sargent. Behind Alabama are North Carolina with 126-10 and South Carolina with 117-1.

Lay said he has competed on the Alabama state team eight or nine times, but he has never won. If Lay can hold onto his lead on the Alabama team through Friday's weigh-in, he'll be invited to compete in the 2013 B.A.S.S. Nation Championship on Arkansas' Lake Dardanelle, Oct. 24-26. Other states will send their top team members as well.

Currently in the lead for their respective states are David Boyd, Florida, 15-13; Russell Ludwig, Georgia, 13-3; Drew Sadler, Kentucky, 14-1; Cory Leonard, North Carolina, 15-12; John Proctor, South Carolina, 16-1; and Mark Pierce, Tennessee, 14-8.

Pierce went to the championship last year and won the overall Southern division, earning a spot in the 2013 Bassmaster Classic.

The Southern Divisional competition on Douglas Lake continues tomorrow with launch at 6:30 a.m. ET at The Point Resort. The weigh-in follows at the same location at 2:30 p.m. ET. The overall winner, state team winner and team leaders will be decided on Friday, April 26, at the conclusion of the weigh-in. Stay tuned to Bassmaster.com for coverage.

2013 B.A.S.S. Nation Official Sponsors: Toyota, Bass Pro Shops, Berkley, Evan Williams Bourbon, Humminbird, Mercury, Minn Kota, Nitro, Skeeter Boats, Triton Boats, Yamaha

2013 B.A.S.S. Nation Supporting Sponsors: Boat US, Carhartt, Diet Mountain Dew, Livingston Lures, Lowrance, Luck-E-Strike, Power-Pole, Shimano

About B.A.S.S.

For more than 45 years, B.A.S.S. has served as the authority on bass fishing. The organization advances the sport through advocacy, outreach and an expansive tournament structure while connecting directly with the passionate community of bass anglers through its Bassmaster media vehicles.

The Bassmaster brand and its multimedia platforms are guided by a mission to serve all fishing fans. Through its industry-leading publications - Bassmaster Magazine and B.A.S.S. Times - comprehensive website Bassmaster.com and ESPN2 and Outdoor Channel television programming, Bassmaster provides rich, leading-edge content true to the lifestyle.

The Bassmaster Tournament Trail includes the Bassmaster Elite Series, Bass Pro Shops Bassmaster Open Series, Carhartt Bassmaster College Series, B.A.S.S. Nation events and the ultimate celebration of competitive fishing, the Bassmaster Classic.

B.A.S.S. offers an array of services to its more than 500,000 members and remains focused on issues related to conservation and water access. The organization is headquartered in Birmingham, Ala.<br />
-30-

Media Contact: Cara Clark, 205-313-0955, cclark@bassmaster.com, or Dave Precht, 205-313-0931, dprecht@bassmaster.com.

B.A.S.S. Nation Southern Divisional<br />
4/22/2013 - 4/26/2013

Douglas Lake - The Point Marina - Dandridge, TN<br />
STANDINGS ANGLER DAY 1

Todays Activity Accumulative<br />
Name City, State # Fish # Live Lbs - Oz # Fish # Live Lbs - Oz

1 Joe Lay Duncanville, AL 5 5 18- 0 5 5 18- 0 0<br />
2 Coby Carden Calera, AL 5 5 17- 4 5 5 17- 4 0<br />
3 Bruce Sargent Gardendale, AL 5 5 16-13 5 5 16-13 0<br />
4 John Proctor Conway, SC 5 5 16- 1 5 5 16- 1 0<br />
5 David Boyd Quincy, FL 5 5 15-13 5 5 15-13 0<br />
6 Cory Leonard Castalia, NC 5 5 15-12 5 5 15-12 0<br />
7 Brian Fritts Raleigh, NC 5 5 14-14 5 5 14-14 0<br />
8 Mark Pierce Clarksville, TN 5 5 14- 8 5 5 14- 8 0<br />
9 Roger Hoover Mooresville, NC 5 5 14- 7 5 5 14- 7 0<br />
10 Drew Sadler Richmond , KY 5 5 14- 1 5 5 14- 1 0<br />
11 Don Hogue Cropwell, AL 5 5 13-10 5 5 13-10 0<br />
12 Bigworm Ludwig Auburn, GA 5 5 13- 3 5 5 13- 3 0<br />
12 Gregory Weber Louisville, KY 5 5 13- 3 5 5 13- 3 0<br />
14 Andrew Presley Harriman, TN 5 5 12- 7 5 5 12- 7 0<br />
15 Chuck Murray Louisburg, NC 5 5 12- 5 5 5 12- 5 0<br />
16 Ryan OShea Crestview , FL 5 5 12- 3 5 5 12- 3 0<br />
17 Chris Blair Newnan, GA 5 5 12- 2 5 5 12- 2 0<br />
18 Ryan Rakestraw Lithia Springs, GA 5 5 12- 1 5 5 12- 1 0<br />
19 Bryan Gunter Ninety Six, SC 5 5 11- 9 5 5 11- 9 0<br />
20 Tim McTyre Powder Springs, GA 5 5 11- 8 5 5 11- 8 0<br />
21 Chris Blanchette Irmo, SC 5 5 11- 6 5 5 11- 6 0<br />
21 Allen Duke Port St Joe, FL 5 5 11- 6 5 5 11- 6 0<br />
23 Steve Hildebran Mt Holly, NC 5 5 11- 3 5 5 11- 3 0<br />
24 Quentin Vercher Titus, AL 5 5 11- 0 5 5 11- 0 0<br />
25 Kevin Allen Newnan , GA 5 5 10-15 5 5 10-15 0<br />
26 Shane Lineberger Lincolnton, NC 5 5 10-14 5 5 10-14 0<br />
27 Eric J Silverstrim Indian Mound, TN 5 5 10-13 5 5 10-13 0<br />
28 Christopher Scott Campbell Ludovici, GA 5 5 10-11 5 5 10-11 0<br />
29 Bobby Smith Panama City, FL 5 5 10- 9 5 5 10- 9 0<br />
30 Rick Brown Louisa , KY 5 5 10- 6 5 5 10- 6 0<br />
30 Stephen Noble Newpost, KY 5 5 10- 6 5 5 10- 6 0<br />
32 Michael Smith Laurel Hill, FL 5 5 10- 5 5 5 10- 5 0<br />
33 Matthew Bret Taylor Troy, TN 5 5 10- 2 5 5 10- 2 0<br />
34 Marty Giddens Alpine, AL 5 5 10- 1 5 5 10- 1 0<br />
35 Gary Paul Cape Coral, FL 5 5 9-12 5 5 9-12 0<br />
36 Craig Monnin Cumming, GA 5 5 9-11 5 5 9-11 0<br />
37 Conrad Bolt Seneca, SC 5 5 9- 5 5 5 9- 5 0<br />
38 Juke Hamner Harpersville, AL 5 5 9- 4 5 5 9- 4 0<br />
38 Eulon Lee Jr. Montgomery, AL 5 5 9- 4 5 5 9- 4 0<br />
38 Rich Young Melbourne, KY 5 5 9- 4 5 5 9- 4 0<br />
41 Kyle Christopher Irvine, KY 5 5 9- 3 5 5 9- 3 0<br />
42 Mark Estep Russell , KY 5 5 9- 0 5 5 9- 0 0<br />
43 Sidney Weaver Cherryville, NC 5 5 8-14 5 5 8-14 0<br />
44 James Clements Vidalia, GA 5 5 8-12 5 5 8-12 0<br />
45 Tony Beck Social Circle, GA 5 5 8-11 5 5 8-11 0<br />
45 James D Willis Jr Fountain, SC 5 5 8-11 5 5 8-11 0<br />
47 Frank Raymer Brandenburg, KY 5 5 8- 8 5 5 8- 8 0<br />
48 David R Presley Kingston , TN 5 5 8- 7 5 5 8- 7 0<br />
49 Randy Hoedt Land OLakes, FL 5 5 8- 6 5 5 8- 6 0<br />
50 David Taylor Louisville, KY 5 5 8- 5 5 5 8- 5 0<br />
51 Patrick Currie Millry , AL 3 3 8- 5 3 3 8- 5 0<br />
52 Lenny Smathers Granite Falls, NC 5 5 8- 3 5 5 8- 3 0<br />
53 George Crain Cropwell, AL 5 5 8- 2 5 5 8- 2 0<br />
54 Jason Turner Anderson, SC 5 5 8- 0 5 5 8- 0 0<br />
55 Jeremy Sabo Clayton, NC 5 5 7-14 5 5 7-14 0<br />
56 Dennis Hanley Mount Dora, FL 5 5 7-13 5 5 7-13 0<br />
56 Chris Jones Conway, SC 5 5 7-13 5 5 7-13 0<br />
58 Jason Nunley Iuka, MS 5 5 7-12 5 5 7-12 0<br />
59 Lee Byrd Birmingham, AL 5 5 7-11 5 5 7-11 0<br />
59 Charles D Wheeler Lexington, TN 5 5 7-11 5 5 7-11 0<br />
61 Rodney Chastain Fountain Inn, SC 5 5 7- 7 5 5 7- 7 0<br />
61 Mike Kim Roswell, GA 5 5 7- 7 5 5 7- 7 0<br />
63 Mike Williams Lancaster, KY 5 5 7- 6 5 5 7- 6 0<br />
64 Keith Sickler Cincinnati, OH 5 5 7- 5 5 5 7- 5 0<br />
65 Scott Hamrick Denver, NC 5 5 7- 4 5 5 7- 4 0<br />
66 Dustin Hagwood Spring Hope, NC 5 5 7- 1 5 5 7- 1 0<br />
67 Reggie Guffey Bessemer , NC 5 5 6- 8 5 5 6- 8 0<br />
68 Samuel C Fish Hoover, AL 4 4 6- 7 4 4 6- 7 0<br />
69 Chris Moody Fayetteville, GA 5 5 6- 6 5 5 6- 6 0<br />
70 Tom Bateman Orlando, FL 5 5 6- 3 5 5 6- 3 0<br />
71 Pete Fargo Acworth, GA 4 4 6- 2 4 4 6- 2 0<br />
72 Brad Smith Brownsville, TN 4 4 5-15 4 4 5-15 0<br />
73 Rick Carson Gastonia, NC 4 4 5-10 4 4 5-10 0<br />
74 Paul Tyre Tallahassee, FL 4 4 5- 9 4 4 5- 9 0<br />
75 Rob Digh Denver, NC 5 5 5- 4 5 5 5- 4 0<br />
76 Derick Leppin Cordova, TN 2 2 5- 4 2 2 5- 4 0<br />
77 Mark Strohauer Kennesaw, GA 3 3 5- 3 3 3 5- 3 0<br />
78 Jeff Giarrizzo Clarksville, TN 3 3 5- 1 3 3 5- 1 0<br />
79 Blake Campbell Anderson, SC 3 3 4-15 3 3 4-15 0<br />
80 Xavier Tiberghien Randburg SAMOA 4 4 4-12 4 4 4-12 0<br />
81 Justin Nichols Tuscaloosa, AL 3 3 4- 3 3 3 4- 3 0<br />
82 Shayne Alderman Hilliard, FL 3 3 3-14 3 3 3-14 0<br />
83 Larry Martin Anderson, SC 2 2 3-14 2 2 3-14 0<br />
84 Jason Lambert Pickwick Dam, TN 3 3 3-13 3 3 3-13 0<br />
85 Glenn Sageser Shelbyville, KY 2 2 3-10 2 2 3-10 0<br />
86 Rick Crouch Tullahoma, TN 2 2 3- 9 2 2 3- 9 0<br />
87 Randy Groves Creedmoor, NC 2 2 3- 8 2 2 3- 8 0<br />
88 Dean Favorite Paris, KY 2 2 3- 5 2 2 3- 5 0<br />
88 Terry Watson Douglasville, GA 2 2 3- 5 2 2 3- 5 0<br />
90 Vernon Ward Mary Esther, FL 1 1 2-14 1 1 2-14 0<br />
91 Aaron Richardson Destin, FL 1 1 2-11 1 1 2-11 0<br />
92 Bryan Asay Newnan GA YEMEN 1 1 1-11 1 1 1-11 0<br />
93 Jeff Farrell Garner, NC 1 1 1- 9 1 1 1- 9 0<br />
94 Larry Bullock Pensacola, FL 1 1 1- 5 1 1 1- 5 0<br />
95 Jerry Kelley Wewahitchka, FL 1 1 1- 3 1 1 1- 3 0<br />
96 Mike Hoover Jackson, TN 0 0 0- 0 0 0 0- 0 0<br />
96 David Morton Suwanee, GA 0 0 0- 0 0 0 0- 0 0<br />
96 Joseph T Von Hoene Erlanger, KY 0 0 0- 0 0 0 0- 0 0<br />
BIG BASSTOTALS<br />
Day Name City,State Lbs-OzDay # Fish # Live Lbs-Oz # Limits<br />
1 Quentin Vercher Titus, AL 5- 31 410 410 821-13 69<br />
2 0 0 0- 0 0<br />
3 0 0 0- 0 0

Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)