Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
BFT unofficial Foot Ball Pool week 8
#27
[#ff0000]Baltimore[/#ff0000] (5-2-0) « 7 21 7 0 35
New Orleans (5-2-0) 0 7 0 15 22

Seattle (4-3-0) 7 7 7 7 28
[#ff0000]Kansas City[/#ff0000] (4-3-0) « 10 10 7 8 35

Arizona (1-7-0) 0 7 7 0 14
[#ff0000]Green Bay[/#ff0000] (3-4-0) « 7 14 7 3 31

[#ff0000]Atlanta[/#ff0000] (5-2-0) « 6 7 13 3 29
Cincinnati (4-3-0) 7 10 3 7 27

San Francisco (2-5-0) 0 0 0 10 10
[#ff0000]Chicago[/#ff0000] (7-0-0) « 24 17 0 0 41

Houston (2-5-0) 0 3 7 12 22
[#ff0000]Tennessee[/#ff0000] (2-5-0) « 0 14 7 7 28

[#ff0000]Jacksonville[/#ff0000] (4-3-0) « 7 0 3 3 13
Philadelphia (4-4-0) 0 0 3 3 6

Tampa Bay (2-5-0) 0 3 0 0 3
[#ff0000]NY Giants[/#ff0000] (5-2-0) « 7 7 0 3 17

St. Louis (4-3-0) 0 7 3 14 24
[#ff0000]San Diego[/#ff0000] (5-2-0) « 14 0 10 14 38

Pittsburgh (2-5-0) 0 6 0 7 13
[#ff0000]Oakland[/#ff0000] (2-5-0) « 7 3 3 7 20

[#ff0000]Indianapolis[/#ff0000] (7-0-0) « 3 3 14 14 34
[#000000]Denver[/#000000] (5-2-0) 0 14 7 10 31

NY Jets (4-4-0) 3 0 7 3 13
[#ff0000]Cleveland[/#ff0000] (2-5-0) « 3 7 10 0 20

[#ff0000]Dallas[/#ff0000] (4-3-0) « 0 10 0 25 35
Carolina (4-4-0) 14 0 0 0 14

Monday, October 30, 2006
[#ff0000]New England[/#ff0000] (6-1-0) « 7 10 14 0 31
Minnesota (4-3-0) 0 0 7 0 7
[signature]
Reply


Messages In This Thread
Re: [davetclown] BFT unofficial Foot Ball Pool week 8 - by davetclown - 11-01-2006, 03:44 AM

Forum Jump:


Users browsing this thread: 8 Guest(s)