06-09-2007, 03:14 PM
[size 1]VILLA DERBY RESULTS - 2007.
LAKE TROUT -
1st Carl Beckstead 36.18 # 42 "
2nd Richard Crow 31.84 # 41 7/8 "
SM MOUTH BASS
1st Jerry Chivers 4.34 # 18 1/2 "
2nd Kade Kranenbuhl 3.68 # 18 "
3rd Garrett Lynn 3.60 # 18 1/2"
4th Gary Nelson 3.48 # 17 3/4 "
5th Jim Archibald 3.40 # 17 7/8 "
BROWN
1st Steve Hall 4.30 # 22"
2nd Elisha Parry 2.30 # 19 1/2 "
3rd Rob Thompson 1.90 # 18 1/2 "
RAINBOW
1st Benny ? 4.00 # 22 3/8 "
2nd Denim Reed 3.96 # 22 "
3rd Paul Seely 3.62 # 21 1/2 "
4th Kirk Keddington 3.56 # 20 1/2"
5th Steve Hall 3.48 # 20 1/2 "
KOKANEE
1st Buck Strong 4.68 # 22 3/4 "
2nd Robert West 4.66 # 22 1/2"
3rd Jeff Henreck 4.02 # 22 "
4th Cory Hollis 3.94 # 20 3/4 "
5th Robert Hinton 3.90 # 21 1/2 "
5th Wayne Haniday 3.90 # 21 1/2 " [/size]
[signature]
LAKE TROUT -
1st Carl Beckstead 36.18 # 42 "
2nd Richard Crow 31.84 # 41 7/8 "
SM MOUTH BASS
1st Jerry Chivers 4.34 # 18 1/2 "
2nd Kade Kranenbuhl 3.68 # 18 "
3rd Garrett Lynn 3.60 # 18 1/2"
4th Gary Nelson 3.48 # 17 3/4 "
5th Jim Archibald 3.40 # 17 7/8 "
BROWN
1st Steve Hall 4.30 # 22"
2nd Elisha Parry 2.30 # 19 1/2 "
3rd Rob Thompson 1.90 # 18 1/2 "
RAINBOW
1st Benny ? 4.00 # 22 3/8 "
2nd Denim Reed 3.96 # 22 "
3rd Paul Seely 3.62 # 21 1/2 "
4th Kirk Keddington 3.56 # 20 1/2"
5th Steve Hall 3.48 # 20 1/2 "
KOKANEE
1st Buck Strong 4.68 # 22 3/4 "
2nd Robert West 4.66 # 22 1/2"
3rd Jeff Henreck 4.02 # 22 "
4th Cory Hollis 3.94 # 20 3/4 "
5th Robert Hinton 3.90 # 21 1/2 "
5th Wayne Haniday 3.90 # 21 1/2 " [/size]
[signature]